Oldsmobile 400 425 455 Hydraulic Roller Cylinder Head Top End Engine Combo Kit
HIGH DEMAND ALERT: Shipping may be slightly delayed!
Thank you for making our Black Friday Sale such a huge success! Due to the overwhelming demand, some orders placed during the sale are still being processed. If your Black Friday order is pending, rest assured that it will be shipped soon.
For new orders, please note that slight shipping delays may still occur as our team continues working around the clock to fulfill all orders as quickly as possible. We deeply appreciate your patience and support during this busy time. Stock is moving fast, so don’t wait—shop now to secure your favorites!
Thank you for making our Black Friday Sale such a huge success! Due to the overwhelming demand, some orders placed during the sale are still being processed. If your Black Friday order is pending, rest assured that it will be shipped soon.
For new orders, please note that slight shipping delays may still occur as our team continues working around the clock to fulfill all orders as quickly as possible. We deeply appreciate your patience and support during this busy time. Stock is moving fast, so don’t wait—shop now to secure your favorites!
Overview
Don't spend hours figuring out which pieces and parts you need to get what you want from your engine. Speedmaster has already done the work for you; our Top-End engine kits will save you the time and hassle of mixing and matching components yourself. These kits are specifically designed to deliver the performance you want, at a better price than purchasing the parts separately.
Specs
| Brand: | Speedmaster |
| Part Number: | PCE435.1079.03 |
| Part Type: | Cylinder Head Combo |
| Carburetor Quantity: | One |
| Intake Style: | Single plane with divider |
| Basic Operating RPM Range: | 1,500-6,500 |
| Intake Manifold Height: | 6.500 in. |
| Intake Material: | Aluminum |
| Intake Finish: | Natural |
| Cylinder Head Style: | Assembled |
| Cylinder Head Material: | Aluminum |
| Cylinder Head Finish: | Natural |
| Combustion Chamber Volume (cc): | 77 cc |
| CNC-Machined Combustion Chamber: | No |
| Intake Runner Volume (cc): | 188 cc |
| Exhaust Runner Volume (cc): | n/a |
| CNC-Machined Intake Runner: | No |
| CNC-Machined Exhaust Runner: | No |
| Intake Port Shape: | Rectangular |
| Intake Port Location: | Standard |
| Exhaust Port Shape: | Square |
| Exhaust Port Location: | Standard |
| Spark Plug Style: | OEM |
| Comp. Valve Job: | No |
| Intake Valves Included: | Yes |
| Intake Valve Diameter (in): | 2.072 in. |
| Exhaust Valves Included: | Yes |
| Exhaust Valve Diameter (in): | 1.680 in. |
| Valve Springs Included: | Yes |
| Maximum Valve Lift (in): | 0.615 in. |
| Outside Diameter of Outer Spring (in): | 1.450 in. |
| Damper Spring Included: | Yes |
| Number of Springs Per Valve: | Dual |
| Retainers Included: | Yes |
| Retainer Material: | Chromoly steel |
| Locks Included: | Yes |
| Lock Style: | 10 degree |
| Valve Stem Seals Included: | Yes |
| Valve Stem Seal Style: | Positive stop |
| Rocker Arm Studs Included: | Yes |
| Rocker Arms Included: | Yes |
| Rocker Arm Nuts Included: | No |
| Guideplates Included: | No |
| Valve Cover Mounting Style: | Center & Perimeter Bolt |
| Accessory Bolt Holes Drilled: | Yes |
| Intake Valve Angle: | 18 deg. |
| Exhaust Valve Angle: | 18 deg. |
| Valve Guides Included: | Yes |
| Valve Guide Material: | Bronze |
| Valve Seats Machined: | Yes |
| Valve Seat Machine Style: | 3-angle |
| Valve Seat Material: | Ductile iron |
| Steam Holes Drilled: | No |
| Oiling Style: | Through pushrod |
| Machined for O-Ring: | No |
| Heat Crossover: | No |
| Quantity: | Sold as a kit |
Brand Information
Prop 65 Warning
This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.